519-7d
V
221 & 372-7
Match Drawn
Glamorgan 1st Innings: 221 all out
 
Batting Runs Balls 4s 6s SR
EJ Byrom lbw b B.Coad 9 23 2 0 39.13
WT Root c F.Bean b D.Moriarty 51 95 6 0 53.68
SA Northeast 29 76 2 0 38.16
KS Carlson c & b D.Bess 3 14 0 0 21.43
CA Ingram lbw b D.Bess 48 85 7 1 56.47
CB Cooke c H.Brook b D.Moriarty 24 53 5 0 45.28
TR Bevan c F.Bean b D.Bess 22 42 4 0 52.38
JAR Harris c F.Bean b D.Moriarty 16 46 3 0 34.78
MS Crane Not Out 8 17 1 0 47.06
JP McIlroy 5 17 1 0 29.41
Mir Hamza c J.Tattersall b D.Moriarty 0 6 0 0 0.00
Extras 0nb 0w 4b 2lb 6
Total (79.0 overs) 221 all out
Bowling Overs M R W Econ
B.Coad 15.90 4 30 1 1.00
M.Fisher 14.84 3 56 0 2.00
M.Revis 7.42 2 26 0 1.86
D.Moriarty 29.174 6 74 4 1.28
D.Bess 13.78 5 25 4 0.96
J.Root 1.6 0 4 0 2.00
Fall of Wickets Overs
18-1 E.Byrom 6.4
92-2 W.Root 31.6
96-3 S.Northeast 33.2
97-4 K.Carlson 36.1
162-5 C.Cooke 55.1
182-6 C.Ingram 60.2
208-7 J.Harris 72.1
208-8 T.Bevan 73.1
220-9 J.McIlroy 77.2
221-10 M.Hamza 78.6
Yorkshire 1st Innings: 519-7 dec
 
Batting Runs Balls 4s 6s SR
A Lyth lbw b M.Hamza 20 25 5 0 80.00
FJ Bean b M.Crane 173 189 24 5 91.53
Shan Masood c E.Byrom b M.Crane 34 34 5 0 100.00
JE Root lbw b J.Harris 156 165 21 0 94.55
HC Brook 65 83 5 2 78.31
JA Tattersall 55 57 8 1 96.49
ML Revis b M.Crane 1 6 0 0 16.67
DM Bess Not Out 0 6 0 0 0.00
MD Fisher Not Out 0 0 0 0 0.00
BO Coad Not Out 0 0 0 0 0.00
DT Moriarty Not Out 0 0 0 0 0.00
Extras 0nb 0w 9b 6lb 15
Total (94.1 overs) 519-7 dec
Bowling Overs M R W Econ
M.Hamza 15.90 2 64 1 2.13
J.McIlroy 16.96 3 72 0 2.25
J.Harris 16.96 0 86 1 2.69
K.Carlson 14.84 1 66 0 2.36
M.Crane 23.139 1 152 5 3.29
T.Bevan 10.60 0 64 0 3.20
Fall of Wickets Overs
26-1 A.Lyth 8.1
94-2 S.Masood 18.3
359-3 F.Bean 62.4
431-4 J.Root 75.1
510-5 J.Tattersall 90.3
518-6 M.Revis 92.3
519-7 H.Brook 94.1
Glamorgan 2nd Innings: 372-7
 
Batting Runs Balls 4s 6s SR
EJ Byrom c B.Coad b D.Bess 30 62 6 0 48.39
WT Root b D.Moriarty 35 53 6 0 66.04
SA Northeast Not Out 142 336 15 0 42.26
KS Carlson 15 36 2 0 41.67
CA Ingram c S.Masood b J.Root 113 223 20 0 50.67
CB Cooke b J.Root 8 49 0 0 16.33
TR Bevan lbw b A.Lyth 12 55 2 0 21.82
JAR Harris lbw b A.Lyth 3 9 0 0 33.33
MS Crane Not Out 1 6 0 0 16.67
JP McIlroy Not Out 0 0 0 0 0.00
Mir Hamza Not Out 0 0 0 0 0.00
Extras 2nb 0w 5b 6lb 13
Total (138.0 overs) 372-7
Bowling Overs M R W Econ
B.Coad 8.48 1 42 0 2.63
M.Fisher 3.18 1 2 0 0.33
D.Moriarty 54.324 9 128 1 1.19
D.Bess 38.228 8 79 1 1.04
J.Root 22.132 6 52 2 1.18
M.Revis 7.42 1 37 0 2.64
A.Lyth 6.36 0 21 2 1.75
H.Brook 0.1 0 0 0 0.00
Fall of Wickets Overs
56-1 W.Root 17.4
72-2 E.Byrom 22.2
93-3 K.Carlson 31.3
303-4 C.Ingram 99.4
329-5 C.Cooke 115.5
362-6 T.Bevan 132.6
370-7 J.Harris 136.2